A new membership structure proposed by the IABS board was voted and approved at the last General Meeting in Seoul, on August 19th 2022. The membership fees detailed below are effective from 2023 onward. As before, members have the choice to subscribe to a membership without printed copy of the JIABS, or to a membership with a printed copy of the JIABS.
A) Membership without printed copy of the JIABS | B) Membership with printed copy of the JIABS | |
---|---|---|
Reduced membership fee for one year (exclusively for members with a low or irregular income) | ||
USD 20 | USD 32 | |
Regular membership fee | ||
for one year | USD 75 | USD 87 |
for three years | USD 195 | USD 231 |
Sponsoring membership fee | ||
for one year | USD 100 | USD 112 |
for three years | USD 270 | USD 306 |
Lifetime membership fee (one-off payment) | ||
USD 1,800 | USD 1,800 |
Institutions must take subscription and buy the JIABS printed volumes from Peeters Publishers directly.
Your application will become effective upon receipt of the payment of your fees. See Payment Methods
The Association is not in a position to issue a refund.